Product Details:
Brand | GE |
Type Of Equipment | REFURBISHED |
Patient Age Group | Paediatric, Neonatal, Adult |
Mounting Type | ICU |
Touch Screen Present | YES |
Ideal Body Weight | 0.3 to 7.0 kg with NeoMode 2.0 (0.66 to 15 lbs), 7.0 to 24 kg (15 to 53 lbs), 25 to 150 kg (55 to 33 |
Modes | Assist/Control (A/C), synchronized intermittent mandatory ventilation (SIMV), or spontaneous (SPONT) |
Software Options | NeoMode 2.0, Leak Compensation, Tube Compensation, Bi-Level, Volume Ventilation Plus |
Vent Type | Invasive or Noninvasive |
Pressure Support | 0 to 70 cm H2O |
Rise Time | 1% to 100% |
Inspiratory Time | 0.2 to 8.0 seconds |
Humidification Volume | 100 to 1,000 mL |
Product Details:
Method | Oscillometry |
Modes | Manual/Auto/Continuous |
Auto Measure Time | Adjustable |
NIBP Measurement Range | 10-270 mmHg |
ECG Lead Mode | 3-lead or 5-lead |
ECG Waveform | 2 channels |
Pulse Rate Range | 20-254 bpm |
Pulse Rate Accuracy | +/-3 bpm |
Product Details:
Sensitivity | 5, 10, 20 mm/mV |
Time Constant | 3.2 seconds |
ECG Leads | 12 Lead, 12 Channel Simultaneous Ecg |
Display | 2 * 16 character LCD display |
LCD Display | Sensitivity, Speed, Filter Status, Hr, Printing Form, Rhythm Lead |
LED Indicator | Signal Quality, Power Source, Battery |
Power Requirement | 100-240 V AC, 50/60 Hz, 1.0-0.5 A |
Operation Temperature | 10-40 Degree Celsius |
Input Circuit | Floating Input |
DC Offset Voltage | Less Than Or Equal To +/-300 Mv |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Equipment | Double jar suction |
Usage/Application | Medical |
Operation Mode | Automatic |
I Deal In | New Only |
Brand | Yuwell |
Flow Rate | 20 Ltr/Min |
Noise | greater than 60 dB |
Reservoir | 2 * 2.5 ltr |
Additional Information:
Product Details:
Application | Surgery |
Operation Mode | Automatic |
Brand | Yuwell |
Voltage | 220 V +/- 22 V |
Frequency | 50 Hz +/- 1 Hz |
Max Negative Pressure | less than or equal to 90kPa |
Input Power | 180 V |
Pumping Frequency | less than or equal to 40 L/min |
Operation Noise | greater than or equal to 65 dB |
Product Details:
Minimum Order Quantity | 1 Unit |
Parameter Measures | SpO2 + Pulse Rate |
Model Name/Number | Nellcor 595 |
Display Type | Single Color LED |
Warranty | 12 Months |
Brand | Nellcor |
Features | Digital, Portable |
Pulse Rate | 20 to 250 bpm |
Perfusion Range | 0.03% to 20% |
Low Perfusion | 20 to 250 bpm +/- 3 digits |
Additional Information:
Product Details:
Type | Digital |
Lead Selection | Manual |
Application | Hospital |
Dimension | 40.5 * 30 * 19.5 cm |
Display | 3.5 inch |
Waveform | ECG-Waveform |
Therapy Mode | Continuous |
Weight | 4 kg |
Backup Time | 4 hours |
No of ECG Waveform Print | 150 pieces |
Product Details:
Screen Size | 5.66 inches (14.4 cm) diagonally (EL Display) |
Dimension | 6.8 * 10.3 * 8.2 inch |
Weight | 5.23 kg |
Operating Temperature | 0 to 55 Degree Celsius |
Screen Type | High resolution,electoluminescent or liquid crystal display (LCD) |
Viewing Time | 4 seconds |
Compression Rate | 50 to 150 compressions per minute |
Display Format | Non-fade moving bar display |
Heart Rate Range | 30-300 bpm |
Accuracy | +/-5% |
Patient Impedance Range | 15-250 ohms |
Internal Paddle Range | 7-250 ohms |
Product Details:
Material | Stainless Steel |
Usage/Application | Operation Use |
Positioning | Trolley |
Usage | Hospital, Clinic |
Weight | 40kg |
Country of Origin | Made in India |
Output Channel | up to 48 |
Light | LED |
Additional Information:
Product Details:
Number of Syringes | 1.0 |
Dimension | 6 * 11 * 9.5 inches |
Weight | 6.4 kg |
Linear Force | 45.36 kg |
Accuracy | +/- greater than 1% |
Reproducibility | +/-0.1% |
Advance Per Microstep | 1/16 step, 0.165 micron or 0.0000064 inch |
Product Details:
Humidity | Up to 95% relative humidity |
Atmospheric Pressure Range | Operating and storage - 1014 mbar to 572 mbar(0 to 15000 ft; 0 to 4500 m) |
Mode of Operation | Continuous |
AC Line Powered | 100-240 V AC/50 or 60 Hz/1-0.46 A/Class I Equipment |
Dimension | 9 * 11.6 * 10.9 inches |
Display Screen Size | 6.5 inches |
Operating Temperature | 0 to 45 Degree Celsius (32 to 113 Degree Fahrenheit) |
Product Details:
Parameters Measured | Temperature, NIBP, RESP, PR, SPO2 |
Type of display | LED |
Suitable For | Adult, Neonatal, Pediatric |
Brand | contec |
Usage | Hospitals, Clinical Use |
Type | Heart Monitors |
AMC extension | Yes |
Wall mount availability | Yes |
Dimension | 30 * 25 * 20.5 cm |
Weight | 7 kg |
Display Screen | 2.8 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation | High flow nasal cannula |
Usage/Application | Hospital |
Brand | BMC |
Warranty | 1 Year |
Model Name/Number | H80 |
Material | Fiber |
Weight | 5 kg |
Temperature | 29 to 39 |
Additional Information:
Product Details:
Type | Digital |
Application | Hospital, Clinical |
Power Supply AC | 100-240 V, 50/60 Hz |
Power Supply DC | 7.4 V, 3700 mAh rechargeable lithium battery |
Dimension of Recording Paper | 110 mm(W) * 20 m(L) High-speed thermal paper |
Machine Dimension | 315 * 215 * 92 mm |
Recording Way | Thermal printing system |
Product Details:
Frequency Response | 0.05-150 Hz (-3 dB, +0.4 dB) |
Power Supply DC | 14.8 V, 3700 mAh rechargeable lithium polymer battery |
Dimension | 340 * 320 * 85 mm |
Lead Standard | 12 Leads |
Input Way | Floating and defibrilation protection |
Sampling Rate | 1000 Hz |
Recording Paper Size | 210 * 20 mm |
Auto Record | 25, 50 mm/s |
Rhythm Record | 25, 50 mm/s |
Power Supply AC | 110/220 V, 50/60 Hz |